<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Info &#187; Economics</title>
	<atom:link href="http://www.economicsinfo.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsinfo.com</link>
	<description>Economic News, Discussion and More</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At this point, I am starting to wonder what was the bigger mistake &#8211; to allow Greece into the Euro in the first place, or to force them to stay?</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/at-this-point-i-am-starting-to-wonder-what-was-the-bigger-mistake-to-allow-greece-into-the-euro-in-the-first-place-or-to-force-them-to-stay/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/at-this-point-i-am-starting-to-wonder-what-was-the-bigger-mistake-to-allow-greece-into-the-euro-in-the-first-place-or-to-force-them-to-stay/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/at-this-point-i-am-starting-to-wonder-what-was-the-bigger-mistake-to-allow-greece-into-the-euro-in-the-first-place-or-to-force-them-to-stay/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://economistsview.typepad.com/economistsview/2012/02/fed-watch-how-this-gets-even-uglier.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2FKupd+%28Economist%27s+View+%28typepad%2FKupd%29%29" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/at-this-point-i-am-starting-to-wonder-what-was-the-bigger-mistake-to-allow-greece-into-the-euro-in-the-first-place-or-to-force-them-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse traders &#8216;manipulated IT systems&#8217; to hide losses</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/credit-suisse-traders-manipulated-it-systems-to-hide-losses/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/credit-suisse-traders-manipulated-it-systems-to-hide-losses/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/credit-suisse-traders-manipulated-it-systems-to-hide-losses/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworlduk.com/news/it-business/3334764/fbi-sec-credit-suisse-serageldin-manipulated-record-systems-hide-losses-credit-crunch-cdo-subprime/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/credit-suisse-traders-manipulated-it-systems-to-hide-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economy has been growing now for 10 straight quarters. The US now churns out more goods and services than it did before the downturn began in 2007. But that output is being produced with six million fewer workers, despite population growth.</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/the-economy-has-been-growing-now-for-10-straight-quarters-the-us-now-churns-out-more-goods-and-services-than-it-did-before-the-downturn-began-in-2007-but-that-output-is-being-produced-with-six-milli/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/the-economy-has-been-growing-now-for-10-straight-quarters-the-us-now-churns-out-more-goods-and-services-than-it-did-before-the-downturn-began-in-2007-but-that-output-is-being-produced-with-six-milli/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/the-economy-has-been-growing-now-for-10-straight-quarters-the-us-now-churns-out-more-goods-and-services-than-it-did-before-the-downturn-began-in-2007-but-that-output-is-being-produced-with-six-milli/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://economix.blogs.nytimes.com/2012/02/02/whats-at-stake-in-fridays-jobs-report/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/the-economy-has-been-growing-now-for-10-straight-quarters-the-us-now-churns-out-more-goods-and-services-than-it-did-before-the-downturn-began-in-2007-but-that-output-is-being-produced-with-six-milli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January U.S. jobs rise 243,000; jobless rate 8.3%</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/january-u-s-jobs-rise-243000-jobless-rate-8-3/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/january-u-s-jobs-rise-243000-jobless-rate-8-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/january-u-s-jobs-rise-243000-jobless-rate-8-3/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/january-us-jobs-rise-243000-jobless-rate-83-2012-02-03" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/january-u-s-jobs-rise-243000-jobless-rate-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Won’t Tolerate Inflation to Boost Jobs &#8211; Bloomberg</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/bernanke-won%e2%80%99t-tolerate-inflation-to-boost-jobs-bloomberg/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/bernanke-won%e2%80%99t-tolerate-inflation-to-boost-jobs-bloomberg/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/bernanke-won%e2%80%99t-tolerate-inflation-to-boost-jobs-bloomberg/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-02-03/bernanke-says-he-won-t-tolerate-higher-inflation-to-boost-employment-gains.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/bernanke-won%e2%80%99t-tolerate-inflation-to-boost-jobs-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 year growth rates at the lowest levels since the Great Depression for the US and other industrialized countries.</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/10-year-growth-rates-at-the-lowest-levels-since-the-great-depression-for-the-us-and-other-industrialized-countries/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/10-year-growth-rates-at-the-lowest-levels-since-the-great-depression-for-the-us-and-other-industrialized-countries/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/10-year-growth-rates-at-the-lowest-levels-since-the-great-depression-for-the-us-and-other-industrialized-countries/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2012/02/03/business/In-Many-Countries-GDP-Growth-May-Continue-to-Slow.html?ref=business" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/10-year-growth-rates-at-the-lowest-levels-since-the-great-depression-for-the-us-and-other-industrialized-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Federal Corp Tax Rates Drop To 12.1%, Lowest In Decades</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/us-federal-corp-tax-rates-drop-to-12-1-lowest-in-decades/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/us-federal-corp-tax-rates-drop-to-12-1-lowest-in-decades/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/us-federal-corp-tax-rates-drop-to-12-1-lowest-in-decades/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/albany/morning_call/2012/02/tax-break-drops-corporate-rate-to.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/us-federal-corp-tax-rates-drop-to-12-1-lowest-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual proof that investors are bad at timing the market</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/visual-proof-that-investors-are-bad-at-timing-the-market/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/visual-proof-that-investors-are-bad-at-timing-the-market/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/visual-proof-that-investors-are-bad-at-timing-the-market/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.futureadvisor.com/visual-proof-that-investors-are-bad-at-timing" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/visual-proof-that-investors-are-bad-at-timing-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Ratings &#8212; Why don&#8217;t sovereign credit ratings account for inflation as a risk akin to default? Britain is proud to say it hasn&#8217;t defaulted in past three centuries. But it has hurt creditors just as effectively, by inflating its debt away</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/sovereign-ratings-why-dont-sovereign-credit-ratings-account-for-inflation-as-a-risk-akin-to-default-britain-is-proud-to-say-it-hasnt-defaulted-in-past-three-centuries-but-it-has-hurt-credito/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/sovereign-ratings-why-dont-sovereign-credit-ratings-account-for-inflation-as-a-risk-akin-to-default-britain-is-proud-to-say-it-hasnt-defaulted-in-past-three-centuries-but-it-has-hurt-credito/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/sovereign-ratings-why-dont-sovereign-credit-ratings-account-for-inflation-as-a-risk-akin-to-default-britain-is-proud-to-say-it-hasnt-defaulted-in-past-three-centuries-but-it-has-hurt-credito/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voxeu.org/index.php?q=node/7591" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/sovereign-ratings-why-dont-sovereign-credit-ratings-account-for-inflation-as-a-risk-akin-to-default-britain-is-proud-to-say-it-hasnt-defaulted-in-past-three-centuries-but-it-has-hurt-credito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Wyatt makes a very good point today — why is the SEC doing big favors for big banks, every time it slaps a fine on them? The fines banks pay to the SEC are like protection money</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/edward-wyatt-makes-a-very-good-point-today-%e2%80%94-why-is-the-sec-doing-big-favors-for-big-banks-every-time-it-slaps-a-fine-on-them-the-fines-banks-pay-to-the-sec-are-like-protection-money/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/edward-wyatt-makes-a-very-good-point-today-%e2%80%94-why-is-the-sec-doing-big-favors-for-big-banks-every-time-it-slaps-a-fine-on-them-the-fines-banks-pay-to-the-sec-are-like-protection-money/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/edward-wyatt-makes-a-very-good-point-today-%e2%80%94-why-is-the-sec-doing-big-favors-for-big-banks-every-time-it-slaps-a-fine-on-them-the-fines-banks-pay-to-the-sec-are-like-protection-money/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/felix-salmon/2012/02/03/the-craven-sec-part-196/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/edward-wyatt-makes-a-very-good-point-today-%e2%80%94-why-is-the-sec-doing-big-favors-for-big-banks-every-time-it-slaps-a-fine-on-them-the-fines-banks-pay-to-the-sec-are-like-protection-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory orders up, business spending rises</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/factory-orders-up-business-spending-rises/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/factory-orders-up-business-spending-rises/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/factory-orders-up-business-spending-rises/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2012/02/03/us-usa-economy-factory-idUSTRE81211G20120203" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/factory-orders-up-business-spending-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An old Chinese myth: exports as the driver of growth. An old but still valid article. I would like others&#8217; take</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/an-old-chinese-myth-exports-as-the-driver-of-growth-an-old-but-still-valid-article-i-would-like-others-take/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/an-old-chinese-myth-exports-as-the-driver-of-growth-an-old-but-still-valid-article-i-would-like-others-take/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/an-old-chinese-myth-exports-as-the-driver-of-growth-an-old-but-still-valid-article-i-would-like-others-take/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/node/10429271?story_id=10429271" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/an-old-chinese-myth-exports-as-the-driver-of-growth-an-old-but-still-valid-article-i-would-like-others-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headline &amp; Core Inflation: Then and now</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/headline-core-inflation-then-and-now/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/headline-core-inflation-then-and-now/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/headline-core-inflation-then-and-now/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefaintofheart.wordpress.com/2011/04/18/inflation-headline-core/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/headline-core-inflation-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orders to U.S. Factories Rise</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/orders-to-u-s-factories-rise/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/orders-to-u-s-factories-rise/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/orders-to-u-s-factories-rise/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-02-03/orders-to-u-s-factories-rise.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/orders-to-u-s-factories-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biderman’s Daily Edge 2/3/2012: Is BLS Data Skewed?</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/biderman%e2%80%99s-daily-edge-232012-is-bls-data-skewed/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/biderman%e2%80%99s-daily-edge-232012-is-bls-data-skewed/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/biderman%e2%80%99s-daily-edge-232012-is-bls-data-skewed/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://trimtabs.com/blog/2012/02/03/bidermans-daily-edge-232012-is-bls-data-skewed/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/biderman%e2%80%99s-daily-edge-232012-is-bls-data-skewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of chocolate oranges and efficient markets</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/of-chocolate-oranges-and-efficient-markets/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/of-chocolate-oranges-and-efficient-markets/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/of-chocolate-oranges-and-efficient-markets/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investeem.com/2012/01/example-of-efficient-market-behavior.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/of-chocolate-oranges-and-efficient-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke is wrong about Debt and interest rates</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/ben-bernanke-is-wrong-about-debt-and-interest-rates/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/ben-bernanke-is-wrong-about-debt-and-interest-rates/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/ben-bernanke-is-wrong-about-debt-and-interest-rates/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com/blogs/moneybox/2012/02/02/ben_bernanke_is_wrong_about_debt_and_interest_rates.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/ben-bernanke-is-wrong-about-debt-and-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without NASA, the Economic Future of the &#8216;Space Coast&#8217; is in Doubt</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/without-nasa-the-economic-future-of-the-space-coast-is-in-doubt/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/without-nasa-the-economic-future-of-the-space-coast-is-in-doubt/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/without-nasa-the-economic-future-of-the-space-coast-is-in-doubt/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclearscience.com/blog/2012/02/titusville.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/without-nasa-the-economic-future-of-the-space-coast-is-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China may invest more in EU debt fund</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/china-may-invest-more-in-eu-debt-fund/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/china-may-invest-more-in-eu-debt-fund/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/china-may-invest-more-in-eu-debt-fund/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2012/02/02/business/china-merkel-eu-debt/index.html?hpt=ibu_c2" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/china-may-invest-more-in-eu-debt-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive city in the world [xpost]</title>
		<link>http://www.economicsinfo.com/economics/2012/02/04/most-expensive-city-in-the-world-xpost/</link>
		<comments>http://www.economicsinfo.com/economics/2012/02/04/most-expensive-city-in-the-world-xpost/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2012/02/04/most-expensive-city-in-the-world-xpost/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-16815605" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2012/02/04/most-expensive-city-in-the-world-xpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

