<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Info &#187; Economics</title>
	<atom:link href="http://www.economicsinfo.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsinfo.com</link>
	<description>Economic News, Discussion and More</description>
	<lastBuildDate>Sat, 18 May 2013 22:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Wal-Mart in Trouble?: How Amazon and the strengthening economy are threatening the once-invincible retail giant.</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/is-wal-mart-in-trouble-how-amazon-and-the-strengthening-economy-are-threatening-the-once-invincible-retail-giant/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/is-wal-mart-in-trouble-how-amazon-and-the-strengthening-economy-are-threatening-the-once-invincible-retail-giant/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/is-wal-mart-in-trouble-how-amazon-and-the-strengthening-economy-are-threatening-the-once-invincible-retail-giant/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com/articles/business/moneybox/2013/05/wal_mart_sales_decline_america_s_largest_retailer_is_slipping_as_customers.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/is-wal-mart-in-trouble-how-amazon-and-the-strengthening-economy-are-threatening-the-once-invincible-retail-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, The Assumptions Of Neoclassical Economics Are Unrealistic; And Yes, You Are Allowed To Criticize Them</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/yes-the-assumptions-of-neoclassical-economics-are-unrealistic-and-yes-you-are-allowed-to-criticize-them/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/yes-the-assumptions-of-neoclassical-economics-are-unrealistic-and-yes-you-are-allowed-to-criticize-them/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/yes-the-assumptions-of-neoclassical-economics-are-unrealistic-and-yes-you-are-allowed-to-criticize-them/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jseydl.com/yes-the-assumptions-of-neoclassical-economics-are-unrealistic-and-yes-you-are-allowed-to-criticize-them/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/yes-the-assumptions-of-neoclassical-economics-are-unrealistic-and-yes-you-are-allowed-to-criticize-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand For Ammunition Is Up. Why Aren&#8217;t Prices? : Planet Money : NPR</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/demand-for-ammunition-is-up-why-arent-prices-planet-money-npr/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/demand-for-ammunition-is-up-why-arent-prices-planet-money-npr/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/demand-for-ammunition-is-up-why-arent-prices-planet-money-npr/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/blogs/money/2013/05/17/184502784/why-is-there-an-ammunition-shortage-in-the-u-s" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/demand-for-ammunition-is-up-why-arent-prices-planet-money-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity That Never Was: A Report on the Experience of Latvia, Estonia Lithuania (PDF)</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/austerity-that-never-was-a-report-on-the-experience-of-latvia-estonia-lithuania-pdf/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/austerity-that-never-was-a-report-on-the-experience-of-latvia-estonia-lithuania-pdf/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/austerity-that-never-was-a-report-on-the-experience-of-latvia-estonia-lithuania-pdf/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.levyinstitute.org/pubs/pn_12_05.pdf" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/austerity-that-never-was-a-report-on-the-experience-of-latvia-estonia-lithuania-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Principles of Economics&quot;: a basic Wikibook on the subject in need of refinement</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/principles-of-economics-a-basic-wikibook-on-the-subject-in-need-of-refinement/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/principles-of-economics-a-basic-wikibook-on-the-subject-in-need-of-refinement/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/principles-of-economics-a-basic-wikibook-on-the-subject-in-need-of-refinement/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikibooks.org/wiki/Principles_of_Economics" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/principles-of-economics-a-basic-wikibook-on-the-subject-in-need-of-refinement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Liquidationist Urge</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/the-liquidationist-urge/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/the-liquidationist-urge/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/the-liquidationist-urge/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/2013/05/18/the-liquidationist-urge/?smid=tw-NytimesKrugman&amp;seid=auto" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/the-liquidationist-urge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Pres Narayana Kocherlakota on the Trade of Between Low Interest Rates, Employment, and Potential Financial Instability</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/fed-pres-narayana-kocherlakota-on-the-trade-of-between-low-interest-rates-employment-and-potential-financial-instability/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/fed-pres-narayana-kocherlakota-on-the-trade-of-between-low-interest-rates-employment-and-potential-financial-instability/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/fed-pres-narayana-kocherlakota-on-the-trade-of-between-low-interest-rates-employment-and-potential-financial-instability/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minneapolisfed.org/news_events/pres/speech_display.cfm?id=5100" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/fed-pres-narayana-kocherlakota-on-the-trade-of-between-low-interest-rates-employment-and-potential-financial-instability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradox? Inflation expectations fall but expected labor cost pressures rise.</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/paradox-inflation-expectations-fall-but-expected-labor-cost-pressures-rise/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/paradox-inflation-expectations-fall-but-expected-labor-cost-pressures-rise/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/paradox-inflation-expectations-fall-but-expected-labor-cost-pressures-rise/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://macroblog.typepad.com/macroblog/2013/05/labor-costs-inflation-expectations-and-the-affordable-care-act.html?utm_source=feedly&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2FRUQt+%28macroblog%29" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/paradox-inflation-expectations-fall-but-expected-labor-cost-pressures-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Posts First Trade Surplus on Record (xpost r/europe)</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/spain-posts-first-trade-surplus-on-record-xpost-reurope/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/spain-posts-first-trade-surplus-on-record-xpost-reurope/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/spain-posts-first-trade-surplus-on-record-xpost-reurope/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2013-05-17/spain-posts-first-trade-surplus-on-record.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/spain-posts-first-trade-surplus-on-record-xpost-reurope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor-owned hospitals</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/doctor-owned-hospitals/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/doctor-owned-hospitals/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/doctor-owned-hospitals/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnhcochrane.blogspot.com/2013/05/doctor-owned-hospitals.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/doctor-owned-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riga Economic Forum organizers cancel Paul Krugman&#8217;s invitation over austerity remarks</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/riga-economic-forum-organizers-cancel-paul-krugmans-invitation-over-austerity-remarks/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/riga-economic-forum-organizers-cancel-paul-krugmans-invitation-over-austerity-remarks/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/riga-economic-forum-organizers-cancel-paul-krugmans-invitation-over-austerity-remarks/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.balticbusinessnews.com/article/2013/5/17/riga-economic-forum-organizers-cancel-invitation-of-paul-krugman" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/riga-economic-forum-organizers-cancel-paul-krugmans-invitation-over-austerity-remarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Achieved in U.S. as Growth for Two Years Seen in Poll</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/velocity-achieved-in-u-s-as-growth-for-two-years-seen-in-poll/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/velocity-achieved-in-u-s-as-growth-for-two-years-seen-in-poll/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/velocity-achieved-in-u-s-as-growth-for-two-years-seen-in-poll/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2013-05-17/velocity-achieved-in-u-s-as-growth-for-two-years-seen-in-poll.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/velocity-achieved-in-u-s-as-growth-for-two-years-seen-in-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot The Odd Continent Out: Total Bank Assets As % Of GDP &#8211; &quot;In many European countries, bank assets dwarf the size of the local economy and are far in excess of other regions in the world&quot;</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/spot-the-odd-continent-out-total-bank-assets-as-of-gdp-in-many-european-countries-bank-assets-dwarf-the-size-of-the-local-economy-and-are-far-in-excess-of-other-regions-in-the-world/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/spot-the-odd-continent-out-total-bank-assets-as-of-gdp-in-many-european-countries-bank-assets-dwarf-the-size-of-the-local-economy-and-are-far-in-excess-of-other-regions-in-the-world/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/spot-the-odd-continent-out-total-bank-assets-as-of-gdp-in-many-european-countries-bank-assets-dwarf-the-size-of-the-local-economy-and-are-far-in-excess-of-other-regions-in-the-world/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zerohedge.com/news/2013-05-18/spot-odd-continent-out-total-bank-assets-gdp" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/spot-the-odd-continent-out-total-bank-assets-as-of-gdp-in-many-european-countries-bank-assets-dwarf-the-size-of-the-local-economy-and-are-far-in-excess-of-other-regions-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lew asks Congress for debt increase, says it’s &#8216;not open to debate&#8217;</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/lew-asks-congress-for-debt-increase-says-it%e2%80%99s-not-open-to-debate/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/lew-asks-congress-for-debt-increase-says-it%e2%80%99s-not-open-to-debate/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/lew-asks-congress-for-debt-increase-says-it%e2%80%99s-not-open-to-debate/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehill.com/blogs/on-the-money/budget/300463-treasury-asks-congress-for-debt-increase-says-its-not-open-to-debate" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/lew-asks-congress-for-debt-increase-says-it%e2%80%99s-not-open-to-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Says Pessimists Wrong as Innovation Spurs Growth</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/bernanke-says-pessimists-wrong-as-innovation-spurs-growth/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/bernanke-says-pessimists-wrong-as-innovation-spurs-growth/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/bernanke-says-pessimists-wrong-as-innovation-spurs-growth/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2013-05-18/bernanke-says-pessimists-wrong-as-innovation-spurs-growth.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/bernanke-says-pessimists-wrong-as-innovation-spurs-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the best laid plans for orderly liquiation of TBTF are likely to fail</title>
		<link>http://www.economicsinfo.com/economics/2013/05/18/why-the-best-laid-plans-for-orderly-liquiation-of-tbtf-are-likely-to-fail/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/18/why-the-best-laid-plans-for-orderly-liquiation-of-tbtf-are-likely-to-fail/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/18/why-the-best-laid-plans-for-orderly-liquiation-of-tbtf-are-likely-to-fail/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://economix.blogs.nytimes.com/2013/05/16/the-myth-of-a-perfect-orderly-liquidation-authority-for-big-banks/?utm_source=feedly" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/18/why-the-best-laid-plans-for-orderly-liquiation-of-tbtf-are-likely-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow growth but high returns in Brazil: The relative importance of growing incomes, low unemployment, and equitable wealth distribution in overcoming slow aggregate growth</title>
		<link>http://www.economicsinfo.com/economics/2013/05/17/slow-growth-but-high-returns-in-brazil-the-relative-importance-of-growing-incomes-low-unemployment-and-equitable-wealth-distribution-in-overcoming-slow-aggregate-growth/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/17/slow-growth-but-high-returns-in-brazil-the-relative-importance-of-growing-incomes-low-unemployment-and-equitable-wealth-distribution-in-overcoming-slow-aggregate-growth/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/17/slow-growth-but-high-returns-in-brazil-the-relative-importance-of-growing-incomes-low-unemployment-and-equitable-wealth-distribution-in-overcoming-slow-aggregate-growth/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/blogs/economist-explains/2013/05/economist-explains-why-brazilians-happy-slow-growth-brazil" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/17/slow-growth-but-high-returns-in-brazil-the-relative-importance-of-growing-incomes-low-unemployment-and-equitable-wealth-distribution-in-overcoming-slow-aggregate-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we seen self-defeating austerity in the United States?</title>
		<link>http://www.economicsinfo.com/economics/2013/05/17/have-we-seen-self-defeating-austerity-in-the-united-states/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/17/have-we-seen-self-defeating-austerity-in-the-united-states/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/17/have-we-seen-self-defeating-austerity-in-the-united-states/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://marginalrevolution.com/marginalrevolution/2013/05/have-we-seen-self-defeating-austerity-in-the-united-states.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/17/have-we-seen-self-defeating-austerity-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protectionism no painkiller for Europe</title>
		<link>http://www.economicsinfo.com/economics/2013/05/17/protectionism-no-painkiller-for-europe/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/17/protectionism-no-painkiller-for-europe/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/17/protectionism-no-painkiller-for-europe/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://english.peopledaily.com.cn/90778/8247267.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/17/protectionism-no-painkiller-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Useless Is the Asset-Management Industry?</title>
		<link>http://www.economicsinfo.com/economics/2013/05/17/just-how-useless-is-the-asset-management-industry/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/17/just-how-useless-is-the-asset-management-industry/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/17/just-how-useless-is-the-asset-management-industry/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.hbr.org/fox/2013/05/just-how-useless-is-the-asset-.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/17/just-how-useless-is-the-asset-management-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
