<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Info &#187; Economics</title>
	<atom:link href="http://www.economicsinfo.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsinfo.com</link>
	<description>Economic News, Discussion and More</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Longer Unemployment Equals Worse Re-employment: Increasingly Desperate Job-Seekers Are Taking Jobs They Don&#8217;t Like, Don&#8217;t Want, And Are Too Qualified For</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/longer-unemployment-equals-worse-re-employment-increasingly-desperate-job-seekers-are-taking-jobs-they-dont-like-dont-want-and-are-too-qualified-for/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/longer-unemployment-equals-worse-re-employment-increasingly-desperate-job-seekers-are-taking-jobs-they-dont-like-dont-want-and-are-too-qualified-for/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/longer-unemployment-equals-worse-re-employment-increasingly-desperate-job-seekers-are-taking-jobs-they-dont-like-dont-want-and-are-too-qualified-for/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://economix.blogs.nytimes.com/2010/07/23/longer-unemployment-equals-worse-re-employment/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/longer-unemployment-equals-worse-re-employment-increasingly-desperate-job-seekers-are-taking-jobs-they-dont-like-dont-want-and-are-too-qualified-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: 10 Stock Market Myths That Won&#8217; t Die!</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/wsj-10-stock-market-myths-that-won-t-die/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/wsj-10-stock-market-myths-that-won-t-die/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/wsj-10-stock-market-myths-that-won-t-die/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB128000197220920621.html?" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/wsj-10-stock-market-myths-that-won-t-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Plans to Decentralize Health Care</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/britain-plans-to-decentralize-health-care/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/britain-plans-to-decentralize-health-care/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/britain-plans-to-decentralize-health-care/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/25/world/europe/25britain.html?_r=2&amp;hp" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/britain-plans-to-decentralize-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why was the top tax rate in America once at 91 percent?</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/why-was-the-top-tax-rate-in-america-once-at-91-percent/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/why-was-the-top-tax-rate-in-america-once-at-91-percent/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/why-was-the-top-tax-rate-in-america-once-at-91-percent/</guid>
		<description><![CDATA[&#60;a href=&#34;

Did it have to do with the number of tax payers paying into the US tax system or the GDP? I am really curious as to why the tax rates were that high in the middle half of the 1900s.

 submitted by  jtrollo   [link] [274 comments]&#8221; target=&#8221;_blank&#8221;&#62;Source
]]></description>
			<content:encoded><![CDATA[<p>&lt;a href=&quot;
<div>
<p>Did it have to do with the number of tax payers paying into the US tax system or the GDP? I am really curious as to why the tax rates were that high in the middle half of the 1900s.</p>
</div>
<p> submitted by <a rel="nofollow"> jtrollo </a> <br /> <a rel="nofollow">[link]</a> <a rel="nofollow">[274 comments]</a>&#8221; target=&#8221;_blank&#8221;&gt;Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/why-was-the-top-tax-rate-in-america-once-at-91-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist Manifesto</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/the-economist-manifesto/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/the-economist-manifesto/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/the-economist-manifesto/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgur.com/50czt" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/the-economist-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hauser&#8217;s Law: It doesn&#8217;t matter if the top marginal tax rate is 28% or 91%. The IRS still collects the same percentage of the GDP.</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/hausers-law-it-doesnt-matter-if-the-top-marginal-tax-rate-is-28-or-91-the-irs-still-collects-the-same-percentage-of-the-gdp/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/hausers-law-it-doesnt-matter-if-the-top-marginal-tax-rate-is-28-or-91-the-irs-still-collects-the-same-percentage-of-the-gdp/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/hausers-law-it-doesnt-matter-if-the-top-marginal-tax-rate-is-28-or-91-the-irs-still-collects-the-same-percentage-of-the-gdp/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hoover.org/publications/hoover-digest/article/5728" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/hausers-law-it-doesnt-matter-if-the-top-marginal-tax-rate-is-28-or-91-the-irs-still-collects-the-same-percentage-of-the-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Hendry: &#8216;If there was a way to short Obama, I would&#8217; &#8211; NYTimes.com</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/hugh-hendry-if-there-was-a-way-to-short-obama-i-would-nytimes-com/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/hugh-hendry-if-there-was-a-way-to-short-obama-i-would-nytimes-com/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/hugh-hendry-if-there-was-a-way-to-short-obama-i-would-nytimes-com/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/20/business/global/20hedge.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/hugh-hendry-if-there-was-a-way-to-short-obama-i-would-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting High-Income Tax Cuts Expire Is Proper Response to Nation’s Short- and Long-Term Challenges</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/letting-high-income-tax-cuts-expire-is-proper-response-to-nation%e2%80%99s-short-and-long-term-challenges/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/letting-high-income-tax-cuts-expire-is-proper-response-to-nation%e2%80%99s-short-and-long-term-challenges/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/letting-high-income-tax-cuts-expire-is-proper-response-to-nation%e2%80%99s-short-and-long-term-challenges/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbpp.org/cms/index.cfm?fa=view&amp;id=3241" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/letting-high-income-tax-cuts-expire-is-proper-response-to-nation%e2%80%99s-short-and-long-term-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study has concluded that $136 billion in U.S. currency — 88 percent of the total circulation—is missing.</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/a-study-has-concluded-that-136-billion-in-u-s-currency-%e2%80%94-88-percent-of-the-total-circulation%e2%80%94is-missing/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/a-study-has-concluded-that-136-billion-in-u-s-currency-%e2%80%94-88-percent-of-the-total-circulation%e2%80%94is-missing/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/a-study-has-concluded-that-136-billion-in-u-s-currency-%e2%80%94-88-percent-of-the-total-circulation%e2%80%94is-missing/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketskeptics.com/2010/07/disappearing-dollars.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/a-study-has-concluded-that-136-billion-in-u-s-currency-%e2%80%94-88-percent-of-the-total-circulation%e2%80%94is-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neel Kashkari, the &quot;TARP guru&quot;, says we need to cut social security entitlements. Apparently we gave too much to the banks.</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/neel-kashkari-the-tarp-guru-says-we-need-to-cut-social-security-entitlements-apparently-we-gave-too-much-to-the-banks/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/neel-kashkari-the-tarp-guru-says-we-need-to-cut-social-security-entitlements-apparently-we-gave-too-much-to-the-banks/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/neel-kashkari-the-tarp-guru-says-we-need-to-cut-social-security-entitlements-apparently-we-gave-too-much-to-the-banks/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2010/07/26/neel-kashkari-tarp-guru-s_n_659423.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/neel-kashkari-the-tarp-guru-says-we-need-to-cut-social-security-entitlements-apparently-we-gave-too-much-to-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Rescue (Bank Bailouts) May Reach $23.7 Trillion, Barofsky Says</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/u-s-rescue-bank-bailouts-may-reach-23-7-trillion-barofsky-says/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/u-s-rescue-bank-bailouts-may-reach-23-7-trillion-barofsky-says/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/u-s-rescue-bank-bailouts-may-reach-23-7-trillion-barofsky-says/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aY0tX8UysIaM" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/u-s-rescue-bank-bailouts-may-reach-23-7-trillion-barofsky-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;At the moment, for example, we are sitting on 5GB from Bank of America, one of the executive&#8217;s hard drives,&quot;</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/at-the-moment-for-example-we-are-sitting-on-5gb-from-bank-of-america-one-of-the-executives-hard-drives/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/at-the-moment-for-example-we-are-sitting-on-5gb-from-bank-of-america-one-of-the-executives-hard-drives/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/at-the-moment-for-example-we-are-sitting-on-5gb-from-bank-of-america-one-of-the-executives-hard-drives/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworld.com/s/article/9139180/Wikileaks_plans_to_make_t..." target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/at-the-moment-for-example-we-are-sitting-on-5gb-from-bank-of-america-one-of-the-executives-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statism certainly creates a facade of stability, but in the name of such harmony innovation is stifled.</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/statism-certainly-creates-a-facade-of-stability-but-in-the-name-of-such-harmony-innovation-is-stifled/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/statism-certainly-creates-a-facade-of-stability-but-in-the-name-of-such-harmony-innovation-is-stifled/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/statism-certainly-creates-a-facade-of-stability-but-in-the-name-of-such-harmony-innovation-is-stifled/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2010/07/21/fact-and-comment-opinions-steve-forbes.html?boxes=opinionschanneleditors" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/statism-certainly-creates-a-facade-of-stability-but-in-the-name-of-such-harmony-innovation-is-stifled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Austrian School, what is your best summary, review or critique of Rothbard&#8217;s &quot;Man Economy &amp; State&quot;?</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/hey-austrian-school-what-is-your-best-summary-review-or-critique-of-rothbards-man-economy-state/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/hey-austrian-school-what-is-your-best-summary-review-or-critique-of-rothbards-man-economy-state/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/hey-austrian-school-what-is-your-best-summary-review-or-critique-of-rothbards-man-economy-state/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mises.org/rothbard/mes.asp" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/hey-austrian-school-what-is-your-best-summary-review-or-critique-of-rothbards-man-economy-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. may face deflation, a problem Japan understands too well. &quot;Economists worry that America could be edging closer to the trap that cost the other nation more than a decade of growth.&quot;</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/u-s-may-face-deflation-a-problem-japan-understands-too-well-economists-worry-that-america-could-be-edging-closer-to-the-trap-that-cost-the-other-nation-more-than-a-decade-of-growth/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/u-s-may-face-deflation-a-problem-japan-understands-too-well-economists-worry-that-america-could-be-edging-closer-to-the-trap-that-cost-the-other-nation-more-than-a-decade-of-growth/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/u-s-may-face-deflation-a-problem-japan-understands-too-well-economists-worry-that-america-could-be-edging-closer-to-the-trap-that-cost-the-other-nation-more-than-a-decade-of-growth/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://latimes.com/business/la-fi-0726-deflation-economy-20100726,0,1020949.story" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/u-s-may-face-deflation-a-problem-japan-understands-too-well-economists-worry-that-america-could-be-edging-closer-to-the-trap-that-cost-the-other-nation-more-than-a-decade-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2008, Americans reported $8.4 trillion in total income, down 4.6% 2007. Inflation adjusted, that is down 8.4% — the sharpest decline in total income since 1990.</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/in-2008-americans-reported-8-4-trillion-in-total-income-down-4-6-2007-inflation-adjusted-that-is-down-8-4-%e2%80%94-the-sharpest-decline-in-total-income-since-1990/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/in-2008-americans-reported-8-4-trillion-in-total-income-down-4-6-2007-inflation-adjusted-that-is-down-8-4-%e2%80%94-the-sharpest-decline-in-total-income-since-1990/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/in-2008-americans-reported-8-4-trillion-in-total-income-down-4-6-2007-inflation-adjusted-that-is-down-8-4-%e2%80%94-the-sharpest-decline-in-total-income-since-1990/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ritholtz.com/blog/2010/07/analyzing-2008-tax-returns/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/in-2008-americans-reported-8-4-trillion-in-total-income-down-4-6-2007-inflation-adjusted-that-is-down-8-4-%e2%80%94-the-sharpest-decline-in-total-income-since-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The political genius of supply-side economics &#124; Martin Wolf&#8217;s Exchange &#124; FT.com</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/the-political-genius-of-supply-side-economics-martin-wolfs-exchange-ft-com/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/the-political-genius-of-supply-side-economics-martin-wolfs-exchange-ft-com/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/the-political-genius-of-supply-side-economics-martin-wolfs-exchange-ft-com/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.ft.com/martin-wolf-exchange/2010/07/25/the-political-genius-of-supply-side-economics/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/the-political-genius-of-supply-side-economics-martin-wolfs-exchange-ft-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Meaningless Report: Europe&#8217;s Stress-Free Stress Test Fails to Make the Grade</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/a-meaningless-report-europes-stress-free-stress-test-fails-to-make-the-grade/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/a-meaningless-report-europes-stress-free-stress-test-fails-to-make-the-grade/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/a-meaningless-report-europes-stress-free-stress-test-fails-to-make-the-grade/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spiegel.de/international/business/0,1518,708489,00.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/a-meaningless-report-europes-stress-free-stress-test-fails-to-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Stress Tests Aren&#8217;t `Rigorous Enough,&#8217; Oppenheimer&#8217;s Bernstein Says &#8211; Bloomberg</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/bank-stress-tests-arent-rigorous-enough-oppenheimers-bernstein-says-bloomberg/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/bank-stress-tests-arent-rigorous-enough-oppenheimers-bernstein-says-bloomberg/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/bank-stress-tests-arent-rigorous-enough-oppenheimers-bernstein-says-bloomberg/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2010-07-26/bank-stress-tests-aren-t-rigorous-enough-oppenheimer-s-bernstein-says.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/bank-stress-tests-arent-rigorous-enough-oppenheimers-bernstein-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does happiness affect productivity?</title>
		<link>http://www.economicsinfo.com/economics/2010/07/26/does-happiness-affect-productivity/</link>
		<comments>http://www.economicsinfo.com/economics/2010/07/26/does-happiness-affect-productivity/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/07/26/does-happiness-affect-productivity/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voxeu.org/index.php?q=node%2F5343" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/07/26/does-happiness-affect-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
