<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Info</title>
	<atom:link href="http://www.economicsinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsinfo.com</link>
	<description>Economic News, Discussion and More</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When all is said and done, Cash for Clunkers was a deplorable exercise in budgetary wastefulness, asset destruction, environmental irrelevance, and economic idiocy.</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/when-all-is-said-and-done-cash-for-clunkers-was-a-deplorable-exercise-in-budgetary-wastefulness-asset-destruction-environmental-irrelevance-and-economic-idiocy/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/when-all-is-said-and-done-cash-for-clunkers-was-a-deplorable-exercise-in-budgetary-wastefulness-asset-destruction-environmental-irrelevance-and-economic-idiocy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/when-all-is-said-and-done-cash-for-clunkers-was-a-deplorable-exercise-in-budgetary-wastefulness-asset-destruction-environmental-irrelevance-and-economic-idiocy/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2010/09/01/clunkers_a_classic_government_folly/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/when-all-is-said-and-done-cash-for-clunkers-was-a-deplorable-exercise-in-budgetary-wastefulness-asset-destruction-environmental-irrelevance-and-economic-idiocy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perverse incentives of private prisons &#124; The Economist</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/the-perverse-incentives-of-private-prisons-the-economist/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/the-perverse-incentives-of-private-prisons-the-economist/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/the-perverse-incentives-of-private-prisons-the-economist/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/node/21010011?fsrc=nwl" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/the-perverse-incentives-of-private-prisons-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poor Have No Chance of Joining the Rich, the Game is Rigged</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/the-poor-have-no-chance-of-joining-the-rich-the-game-is-rigged/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/the-poor-have-no-chance-of-joining-the-rich-the-game-is-rigged/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/the-poor-have-no-chance-of-joining-the-rich-the-game-is-rigged/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketoracle.co.uk/Article22294.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/the-poor-have-no-chance-of-joining-the-rich-the-game-is-rigged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women between the ages of 22 and 30 without children earned bigger paychecks in 2008 than males in 47 of 50 largest U.S. cities, with wages being 8% higher</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/women-between-the-ages-of-22-and-30-without-children-earned-bigger-paychecks-in-2008-than-males-in-47-of-50-largest-u-s-cities-with-wages-being-8-higher/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/women-between-the-ages-of-22-and-30-without-children-earned-bigger-paychecks-in-2008-than-males-in-47-of-50-largest-u-s-cities-with-wages-being-8-higher/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/women-between-the-ages-of-22-and-30-without-children-earned-bigger-paychecks-in-2008-than-males-in-47-of-50-largest-u-s-cities-with-wages-being-8-higher/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifeinc.msnbc.msn.com/_news/2010/09/01/5024412-gen-y-women-outearning-their-peers" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/women-between-the-ages-of-22-and-30-without-children-earned-bigger-paychecks-in-2008-than-males-in-47-of-50-largest-u-s-cities-with-wages-being-8-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unofficial List of Pundits/Experts Who Were Wrong on the Housing Bubble</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/the-unofficial-list-of-punditsexperts-who-were-wrong-on-the-housing-bubble/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/the-unofficial-list-of-punditsexperts-who-were-wrong-on-the-housing-bubble/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/the-unofficial-list-of-punditsexperts-who-were-wrong-on-the-housing-bubble/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://economicsofcontempt.blogspot.com/2008/07/official-list-of-punditsexperts-who.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/the-unofficial-list-of-punditsexperts-who-were-wrong-on-the-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignoring the Deteriorating Jobs Situation, Stocks Start Month on Strong Note</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/ignoring-the-deteriorating-jobs-situation-stocks-start-month-on-strong-note/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/ignoring-the-deteriorating-jobs-situation-stocks-start-month-on-strong-note/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/ignoring-the-deteriorating-jobs-situation-stocks-start-month-on-strong-note/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703882304575465190438195712.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/ignoring-the-deteriorating-jobs-situation-stocks-start-month-on-strong-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the jobs have been shipped overseas, fiscal stimulus does not call workers back to work in order to meet the rising consumer demand. If fiscal stimulus has any effect, it stimulates employment in China and India.</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/when-the-jobs-have-been-shipped-overseas-fiscal-stimulus-does-not-call-workers-back-to-work-in-order-to-meet-the-rising-consumer-demand-if-fiscal-stimulus-has-any-effect-it-stimulates-employment-in/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/when-the-jobs-have-been-shipped-overseas-fiscal-stimulus-does-not-call-workers-back-to-work-in-order-to-meet-the-rising-consumer-demand-if-fiscal-stimulus-has-any-effect-it-stimulates-employment-in/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/when-the-jobs-have-been-shipped-overseas-fiscal-stimulus-does-not-call-workers-back-to-work-in-order-to-meet-the-rising-consumer-demand-if-fiscal-stimulus-has-any-effect-it-stimulates-employment-in/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globalresearch.ca/index.php?context=va&amp;aid=20854" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/when-the-jobs-have-been-shipped-overseas-fiscal-stimulus-does-not-call-workers-back-to-work-in-order-to-meet-the-rising-consumer-demand-if-fiscal-stimulus-has-any-effect-it-stimulates-employment-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;I determined absolutely that never would I join a company in which finance came before the work or in which bankers or financiers had a part.&quot; &#8211; Henry Ford</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/i-determined-absolutely-that-never-would-i-join-a-company-in-which-finance-came-before-the-work-or-in-which-bankers-or-financiers-had-a-part-henry-ford/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/i-determined-absolutely-that-never-would-i-join-a-company-in-which-finance-came-before-the-work-or-in-which-bankers-or-financiers-had-a-part-henry-ford/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/i-determined-absolutely-that-never-would-i-join-a-company-in-which-finance-came-before-the-work-or-in-which-bankers-or-financiers-had-a-part-henry-ford/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laphamsquarterly.org/voices-in-time/henry-ford-on-the-road-to-riches.php?page=all" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/i-determined-absolutely-that-never-would-i-join-a-company-in-which-finance-came-before-the-work-or-in-which-bankers-or-financiers-had-a-part-henry-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US government is set to decide whether to escalate a dispute with China over its currency policy.</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/the-us-government-is-set-to-decide-whether-to-escalate-a-dispute-with-china-over-its-currency-policy/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/the-us-government-is-set-to-decide-whether-to-escalate-a-dispute-with-china-over-its-currency-policy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/the-us-government-is-set-to-decide-whether-to-escalate-a-dispute-with-china-over-its-currency-policy/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/business-11143014" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/the-us-government-is-set-to-decide-whether-to-escalate-a-dispute-with-china-over-its-currency-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats &#8216;unlikely to repeal Bush tax cuts&#8217; &#124; Analysis: &#8216;Small but growing number&#8217; of Dems oppose repealing tax cuts for rich.</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/democrats-unlikely-to-repeal-bush-tax-cuts-analysis-small-but-growing-number-of-dems-oppose-repealing-tax-cuts-for-rich/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/democrats-unlikely-to-repeal-bush-tax-cuts-analysis-small-but-growing-number-of-dems-oppose-repealing-tax-cuts-for-rich/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/democrats-unlikely-to-repeal-bush-tax-cuts-analysis-small-but-growing-number-of-dems-oppose-repealing-tax-cuts-for-rich/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcclatchydc.com/2010/09/01/99992/democrats-unlikely-to-repeal-tax.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/democrats-unlikely-to-repeal-bush-tax-cuts-analysis-small-but-growing-number-of-dems-oppose-repealing-tax-cuts-for-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Friedman: &quot;The administration followed [the Keynesian] prescription, things didn&#8217;t get better, so obviously the deficit was not big enough&#8230;&quot;</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/david-friedman-the-administration-followed-the-keynesian-prescription-things-didnt-get-better-so-obviously-the-deficit-was-not-big-enough/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/david-friedman-the-administration-followed-the-keynesian-prescription-things-didnt-get-better-so-obviously-the-deficit-was-not-big-enough/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/david-friedman-the-administration-followed-the-keynesian-prescription-things-didnt-get-better-so-obviously-the-deficit-was-not-big-enough/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://daviddfriedman.blogspot.com/2010/09/assuming-your-conclusions.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/david-friedman-the-administration-followed-the-keynesian-prescription-things-didnt-get-better-so-obviously-the-deficit-was-not-big-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Women&#8217;s Pay Exceeds Male Peers&#8217;</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/young-womens-pay-exceeds-male-peers/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/young-womens-pay-exceeds-male-peers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/young-womens-pay-exceeds-male-peers/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748704421104575463790770831192.html?mod=WSJ_WSJ_US_News_5" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/young-womens-pay-exceeds-male-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Close Over 2.5% Higher; Apple Gains</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/stocks-close-over-2-5-higher-apple-gains/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/stocks-close-over-2-5-higher-apple-gains/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/stocks-close-over-2-5-higher-apple-gains/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/38951763" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/stocks-close-over-2-5-higher-apple-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;This isn’t your father’s recession but if we’re not careful, it will be the legacy we leave to our children.&quot;</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/this-isn%e2%80%99t-your-father%e2%80%99s-recession-but-if-we%e2%80%99re-not-careful-it-will-be-the-legacy-we-leave-to-our-children/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/this-isn%e2%80%99t-your-father%e2%80%99s-recession-but-if-we%e2%80%99re-not-careful-it-will-be-the-legacy-we-leave-to-our-children/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/this-isn%e2%80%99t-your-father%e2%80%99s-recession-but-if-we%e2%80%99re-not-careful-it-will-be-the-legacy-we-leave-to-our-children/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minyanville.com/businessmarkets/articles/economy-stock-market-todd-harrison-economic/9/1/2010/id/29883?camp=featuredslide&amp;medium=home&amp;from=minyanville" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/this-isn%e2%80%99t-your-father%e2%80%99s-recession-but-if-we%e2%80%99re-not-careful-it-will-be-the-legacy-we-leave-to-our-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs at top 50 companies that laid off most workers raked in Millions in compensation</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/ceos-at-top-50-companies-that-laid-off-most-workers-raked-in-millions-in-compensation/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/ceos-at-top-50-companies-that-laid-off-most-workers-raked-in-millions-in-compensation/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/ceos-at-top-50-companies-that-laid-off-most-workers-raked-in-millions-in-compensation/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ips-dc.org/reports/executive_excess_2010" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/ceos-at-top-50-companies-that-laid-off-most-workers-raked-in-millions-in-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Termite-Riddled House: Treasury Bonds &#124; zero hedge — Treasuries are well on their way to a complete collapse. Why? Because of the way they have been mishandled and mistreated by the Federal Reserve Board, and the U.S. Treasury</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/a-termite-riddled-house-treasury-bonds-zero-hedge-%e2%80%94-treasuries-are-well-on-their-way-to-a-complete-collapse-why-because-of-the-way-they-have-been-mishandled-and-mistreated-by-the-federal/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/a-termite-riddled-house-treasury-bonds-zero-hedge-%e2%80%94-treasuries-are-well-on-their-way-to-a-complete-collapse-why-because-of-the-way-they-have-been-mishandled-and-mistreated-by-the-federal/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/a-termite-riddled-house-treasury-bonds-zero-hedge-%e2%80%94-treasuries-are-well-on-their-way-to-a-complete-collapse-why-because-of-the-way-they-have-been-mishandled-and-mistreated-by-the-federal/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zerohedge.com/article/guest-post-termite-riddled-house-treasury-bonds" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/a-termite-riddled-house-treasury-bonds-zero-hedge-%e2%80%94-treasuries-are-well-on-their-way-to-a-complete-collapse-why-because-of-the-way-they-have-been-mishandled-and-mistreated-by-the-federal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islamocapitalism &#8211; Whether reasonable interest is allowed or not, Islam&#8217;s theological and historical attitude towards business is undoubtedly positive. &quot;The alleged fundamental opposition of Islam to capitalism,&quot; as Maxime Rodinson put it, &quot;is a myth.&quot;</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/islamocapitalism-whether-reasonable-interest-is-allowed-or-not-islams-theological-and-historical-attitude-towards-business-is-undoubtedly-positive-the-alleged-fundamental-opposition-of-isl/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/islamocapitalism-whether-reasonable-interest-is-allowed-or-not-islams-theological-and-historical-attitude-towards-business-is-undoubtedly-positive-the-alleged-fundamental-opposition-of-isl/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/islamocapitalism-whether-reasonable-interest-is-allowed-or-not-islams-theological-and-historical-attitude-towards-business-is-undoubtedly-positive-the-alleged-fundamental-opposition-of-isl/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideasinactiontv.com/tcs_daily/2006/06/islamocapitalism.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/islamocapitalism-whether-reasonable-interest-is-allowed-or-not-islams-theological-and-historical-attitude-towards-business-is-undoubtedly-positive-the-alleged-fundamental-opposition-of-isl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Last Night’s Dinner To Today’s Lunch: Add Taste, Save Cash</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/from-last-night%e2%80%99s-dinner-to-today%e2%80%99s-lunch-add-taste-save-cash/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/from-last-night%e2%80%99s-dinner-to-today%e2%80%99s-lunch-add-taste-save-cash/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/from-last-night%e2%80%99s-dinner-to-today%e2%80%99s-lunch-add-taste-save-cash/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mint.com/blog/saving/lunch-ideas-09012010/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/from-last-night%e2%80%99s-dinner-to-today%e2%80%99s-lunch-add-taste-save-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s talk about inflation, fear-mongering, and China.</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/lets-talk-about-inflation-fear-mongering-and-china/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/lets-talk-about-inflation-fear-mongering-and-china/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/lets-talk-about-inflation-fear-mongering-and-china/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/geithner-takes-strong-stand-on-china-currency-2010-06-10?pagenumber=1" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/lets-talk-about-inflation-fear-mongering-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners And Losers :Since 1979, manufacturing employment in the United States has fallen by 40 percent&#8230;.But politicians from both parties swore up and down that globalism would be so good for us.</title>
		<link>http://www.economicsinfo.com/economics/2010/09/02/winners-and-losers-since-1979-manufacturing-employment-in-the-united-states-has-fallen-by-40-percent-but-politicians-from-both-parties-swore-up-and-down-that-globalism-would-be-so-good-for-us/</link>
		<comments>http://www.economicsinfo.com/economics/2010/09/02/winners-and-losers-since-1979-manufacturing-employment-in-the-united-states-has-fallen-by-40-percent-but-politicians-from-both-parties-swore-up-and-down-that-globalism-would-be-so-good-for-us/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/09/02/winners-and-losers-since-1979-manufacturing-employment-in-the-united-states-has-fallen-by-40-percent-but-politicians-from-both-parties-swore-up-and-down-that-globalism-would-be-so-good-for-us/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://theeconomiccollapseblog.com/archives/winners-and-losers" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/09/02/winners-and-losers-since-1979-manufacturing-employment-in-the-united-states-has-fallen-by-40-percent-but-politicians-from-both-parties-swore-up-and-down-that-globalism-would-be-so-good-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
