<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Info</title>
	<atom:link href="http://www.economicsinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsinfo.com</link>
	<description>Economic News, Discussion and More</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brazil slaps trade sanctions on US over illegal US subsidies for cotton</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/brazil-slaps-trade-sanctions-on-us-over-illegal-us-subsidies-for-cotton/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/brazil-slaps-trade-sanctions-on-us-over-illegal-us-subsidies-for-cotton/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/brazil-slaps-trade-sanctions-on-us-over-illegal-us-subsidies-for-cotton/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/americas/8556920.stm" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/brazil-slaps-trade-sanctions-on-us-over-illegal-us-subsidies-for-cotton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhealthy agriculture subsidies: in the past 30 years, the price of soda has actually gone down adjusted for inflation, while the price of fresh fruits and vegetables has gone up more than any other food.</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/unhealthy-agriculture-subsidies-in-the-past-30-years-the-price-of-soda-has-actually-gone-down-adjusted-for-inflation-while-the-price-of-fresh-fruits-and-vegetables-has-gone-up-more-than-any-other-f/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/unhealthy-agriculture-subsidies-in-the-past-30-years-the-price-of-soda-has-actually-gone-down-adjusted-for-inflation-while-the-price-of-fresh-fruits-and-vegetables-has-gone-up-more-than-any-other-f/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/unhealthy-agriculture-subsidies-in-the-past-30-years-the-price-of-soda-has-actually-gone-down-adjusted-for-inflation-while-the-price-of-fresh-fruits-and-vegetables-has-gone-up-more-than-any-other-f/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://economix.blogs.nytimes.com/2010/03/09/why-a-big-mac-costs-more-than-a-salad/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/unhealthy-agriculture-subsidies-in-the-past-30-years-the-price-of-soda-has-actually-gone-down-adjusted-for-inflation-while-the-price-of-fresh-fruits-and-vegetables-has-gone-up-more-than-any-other-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany is tired of paying Europe&#8217;s bills. -</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/germany-is-tired-of-paying-europes-bills/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/germany-is-tired-of-paying-europes-bills/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/germany-is-tired-of-paying-europes-bills/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com/id/2247257" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/germany-is-tired-of-paying-europes-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the difference between &quot;peak oil&quot;, and &quot;peak oil demand&quot;</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/understanding-the-difference-between-peak-oil-and-peak-oil-demand/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/understanding-the-difference-between-peak-oil-and-peak-oil-demand/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/understanding-the-difference-between-peak-oil-and-peak-oil-demand/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/peak-demand-is-coming-but-not-the-good-kind-2010-3" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/understanding-the-difference-between-peak-oil-and-peak-oil-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans still unprepared for retirement. 43% have less than $10K in savings while 27% have less than $1K.</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/most-americans-still-unprepared-for-retirement-43-have-less-than-10k-in-savings-while-27-have-less-than-1k/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/most-americans-still-unprepared-for-retirement-43-have-less-than-10k-in-savings-while-27-have-less-than-1k/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/most-americans-still-unprepared-for-retirement-43-have-less-than-10k-in-savings-while-27-have-less-than-1k/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Most-Americans-still-cnnm-3163666925.html?x=0&amp;sec=topStories&amp;pos=6&amp;asset=&amp;ccode=" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/most-americans-still-unprepared-for-retirement-43-have-less-than-10k-in-savings-while-27-have-less-than-1k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17.9% Real Unemployment. Jobless recovery, huh? Real U.S. unemployment is now over 3/4 that of the of the Great Depression.</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/17-9-real-unemployment-jobless-recovery-huh-real-u-s-unemployment-is-now-over-34-that-of-the-of-the-great-depression/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/17-9-real-unemployment-jobless-recovery-huh-real-u-s-unemployment-is-now-over-34-that-of-the-of-the-great-depression/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/17-9-real-unemployment-jobless-recovery-huh-real-u-s-unemployment-is-now-over-34-that-of-the-of-the-great-depression/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/179-Percent-Real-Unemployment-etfguide-2087605389.html?x=0" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/17-9-real-unemployment-jobless-recovery-huh-real-u-s-unemployment-is-now-over-34-that-of-the-of-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert J. Samuelson &#8211; Will Millennials become the chump generation?</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/robert-j-samuelson-will-millennials-become-the-chump-generation/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/robert-j-samuelson-will-millennials-become-the-chump-generation/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/robert-j-samuelson-will-millennials-become-the-chump-generation/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/07/AR2010030702681.html?nav=rss_opinion/columns" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/robert-j-samuelson-will-millennials-become-the-chump-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS to Track Online Sellers&#8217; Payment Transactions Beginning Next Year</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/irs-to-track-online-sellers-payment-transactions-beginning-next-year/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/irs-to-track-online-sellers-payment-transactions-beginning-next-year/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/irs-to-track-online-sellers-payment-transactions-beginning-next-year/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.auctionbytes.com/cab/abu/y210/m03/abu0258/s03" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/irs-to-track-online-sellers-payment-transactions-beginning-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Bet on a Recovery</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/don%e2%80%99t-bet-on-a-recovery/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/don%e2%80%99t-bet-on-a-recovery/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/don%e2%80%99t-bet-on-a-recovery/</guid>
		<description><![CDATA[&#60;a href=&#34;submitted by  PeterSchiff   [link] [37 comments]&#8221; target=&#8221;_blank&#8221;&#62;Source
]]></description>
			<content:encoded><![CDATA[<p>&lt;a href=&quot;submitted by <a rel="nofollow"> PeterSchiff </a> <br /> <a rel="nofollow">[link]</a> <a rel="nofollow">[37 comments]</a>&#8221; target=&#8221;_blank&#8221;&gt;Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/don%e2%80%99t-bet-on-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Euro Might Devolve Into Two Currencies: &quot;Euro1&quot; and &quot;Euro2&quot;</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/why-the-euro-might-devolve-into-two-currencies-euro1-and-euro2/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/why-the-euro-might-devolve-into-two-currencies-euro1-and-euro2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/why-the-euro-might-devolve-into-two-currencies-euro1-and-euro2/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.morningstar.com/articlenet/SubmissionsArticle.aspx?submissionid=6749.xml" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/why-the-euro-might-devolve-into-two-currencies-euro1-and-euro2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, the world&#8217;s biggest holder of foreign exchange reserves, renewed its commitment to the U.S. Treasury market but said it would be wary of substantially boosting its gold holdings. &#8211; Reuters</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/china-the-worlds-biggest-holder-of-foreign-exchange-reserves-renewed-its-commitment-to-the-u-s-treasury-market-but-said-it-would-be-wary-of-substantially-boosting-its-gold-holdings-reuters/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/china-the-worlds-biggest-holder-of-foreign-exchange-reserves-renewed-its-commitment-to-the-u-s-treasury-market-but-said-it-would-be-wary-of-substantially-boosting-its-gold-holdings-reuters/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/china-the-worlds-biggest-holder-of-foreign-exchange-reserves-renewed-its-commitment-to-the-u-s-treasury-market-but-said-it-would-be-wary-of-substantially-boosting-its-gold-holdings-reuters/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/idUSTRE6280K720100309" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/china-the-worlds-biggest-holder-of-foreign-exchange-reserves-renewed-its-commitment-to-the-u-s-treasury-market-but-said-it-would-be-wary-of-substantially-boosting-its-gold-holdings-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Criminologist Bill Black: The Top Ten Ways to Crack Down on Corporate Financial Crime.</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/an-interview-with-criminologist-bill-black-the-top-ten-ways-to-crack-down-on-corporate-financial-crime/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/an-interview-with-criminologist-bill-black-the-top-ten-ways-to-crack-down-on-corporate-financial-crime/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/an-interview-with-criminologist-bill-black-the-top-ten-ways-to-crack-down-on-corporate-financial-crime/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.counterpunch.org/mokhiber03052010.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/an-interview-with-criminologist-bill-black-the-top-ten-ways-to-crack-down-on-corporate-financial-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Pension Funds Are Making Riskier Investments Into Junk Bonds And Mortgage-Backed Securities</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/government-pension-funds-are-making-riskier-investments-into-junk-bonds-and-mortgage-backed-securities/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/government-pension-funds-are-making-riskier-investments-into-junk-bonds-and-mortgage-backed-securities/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/government-pension-funds-are-making-riskier-investments-into-junk-bonds-and-mortgage-backed-securities/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/03/09/business/09pension.html?hp=&amp;pagewanted=all" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/government-pension-funds-are-making-riskier-investments-into-junk-bonds-and-mortgage-backed-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Sale Program Will Pay Homeowners to Sell at a Loss</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/short-sale-program-will-pay-homeowners-to-sell-at-a-loss/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/short-sale-program-will-pay-homeowners-to-sell-at-a-loss/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/short-sale-program-will-pay-homeowners-to-sell-at-a-loss/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/03/08/business/08short.html?src=twr" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/short-sale-program-will-pay-homeowners-to-sell-at-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shower of Aid Brings Flood of Progress</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/shower-of-aid-brings-flood-of-progress/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/shower-of-aid-brings-flood-of-progress/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/shower-of-aid-brings-flood-of-progress/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/03/09/world/africa/09kenya.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/shower-of-aid-brings-flood-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Chief threatens to use the “full force” of the Lisbon Treaty to impose economic control over every EU nation from Brussels.</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/eu-chief-threatens-to-use-the-%e2%80%9cfull-force%e2%80%9d-of-the-lisbon-treaty-to-impose-economic-control-over-every-eu-nation-from-brussels/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/eu-chief-threatens-to-use-the-%e2%80%9cfull-force%e2%80%9d-of-the-lisbon-treaty-to-impose-economic-control-over-every-eu-nation-from-brussels/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/eu-chief-threatens-to-use-the-%e2%80%9cfull-force%e2%80%9d-of-the-lisbon-treaty-to-impose-economic-control-over-every-eu-nation-from-brussels/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.express.co.uk/posts/view/161609/EU-chief-vows-to-run-our-economy-from-Brussels" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/eu-chief-threatens-to-use-the-%e2%80%9cfull-force%e2%80%9d-of-the-lisbon-treaty-to-impose-economic-control-over-every-eu-nation-from-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Complicated Enemy: Obama Seeks to Vilify Health Insurers, Give Them $336 Billion Check</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/a-complicated-enemy-obama-seeks-to-vilify-health-insurers-give-them-336-billion-check/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/a-complicated-enemy-obama-seeks-to-vilify-health-insurers-give-them-336-billion-check/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/a-complicated-enemy-obama-seeks-to-vilify-health-insurers-give-them-336-billion-check/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.abcnews.com/thenote/2010/03/a-complicated-enemy-obama-seeks-to-vilify-health-insurers-give-them-336-billion-check.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/a-complicated-enemy-obama-seeks-to-vilify-health-insurers-give-them-336-billion-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadweight loss &#8212; how does one calculate it?</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/deadweight-loss-how-does-one-calculate-it/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/deadweight-loss-how-does-one-calculate-it/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/deadweight-loss-how-does-one-calculate-it/</guid>
		<description><![CDATA[&#60;a href=&#34;submitted by  not_a_pedophile   [link] [1 comment]&#8221; target=&#8221;_blank&#8221;&#62;Source
]]></description>
			<content:encoded><![CDATA[<p>&lt;a href=&quot;submitted by <a rel="nofollow"> not_a_pedophile </a> <br /> <a rel="nofollow">[link]</a> <a rel="nofollow">[1 comment]</a>&#8221; target=&#8221;_blank&#8221;&gt;Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/deadweight-loss-how-does-one-calculate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;A poll of pension funds conducted by Pyramis Global Advisors last November found that more than half of corporate funds were reducing the portion they invested in United States equities.&quot;</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/a-poll-of-pension-funds-conducted-by-pyramis-global-advisors-last-november-found-that-more-than-half-of-corporate-funds-were-reducing-the-portion-they-invested-in-united-states-equities/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/a-poll-of-pension-funds-conducted-by-pyramis-global-advisors-last-november-found-that-more-than-half-of-corporate-funds-were-reducing-the-portion-they-invested-in-united-states-equities/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/a-poll-of-pension-funds-conducted-by-pyramis-global-advisors-last-november-found-that-more-than-half-of-corporate-funds-were-reducing-the-portion-they-invested-in-united-states-equities/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/03/09/business/09pension.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/a-poll-of-pension-funds-conducted-by-pyramis-global-advisors-last-november-found-that-more-than-half-of-corporate-funds-were-reducing-the-portion-they-invested-in-united-states-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Budget Analyst: U.S. Fiscal Path Unsustainable</title>
		<link>http://www.economicsinfo.com/economics/2010/03/09/senior-budget-analyst-u-s-fiscal-path-unsustainable/</link>
		<comments>http://www.economicsinfo.com/economics/2010/03/09/senior-budget-analyst-u-s-fiscal-path-unsustainable/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2010/03/09/senior-budget-analyst-u-s-fiscal-path-unsustainable/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://moneynews.com/Economy/BUDGET-ECONOMY-DEFICIT-RECESSION/2010/03/08/id/351975" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2010/03/09/senior-budget-analyst-u-s-fiscal-path-unsustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
