<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics Info</title>
	<atom:link href="http://www.economicsinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicsinfo.com</link>
	<description>Economic News, Discussion and More</description>
	<lastBuildDate>Wed, 22 May 2013 01:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe Failing to Combat Youth Unemployment</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/europe-failing-to-combat-youth-unemployment/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/europe-failing-to-combat-youth-unemployment/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/europe-failing-to-combat-youth-unemployment/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spiegel.de/international/europe/europe-failing-to-combat-youth-unemployment-a-900621.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/europe-failing-to-combat-youth-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese biotech ventures promising to make jet fuel from algae and to produce synthetic cartilage are soaring in Tokyo trading as cash pumped into the economy by the central bank cascades into speculative investments.</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/japanese-biotech-ventures-promising-to-make-jet-fuel-from-algae-and-to-produce-synthetic-cartilage-are-soaring-in-tokyo-trading-as-cash-pumped-into-the-economy-by-the-central-bank-cascades-into-specul/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/japanese-biotech-ventures-promising-to-make-jet-fuel-from-algae-and-to-produce-synthetic-cartilage-are-soaring-in-tokyo-trading-as-cash-pumped-into-the-economy-by-the-central-bank-cascades-into-specul/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/japanese-biotech-ventures-promising-to-make-jet-fuel-from-algae-and-to-produce-synthetic-cartilage-are-soaring-in-tokyo-trading-as-cash-pumped-into-the-economy-by-the-central-bank-cascades-into-specul/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.japantimes.co.jp/news/2013/05/21/business/abenomics-lifts-biotech-ventures/#.UZuJDbWmhsw" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/japanese-biotech-ventures-promising-to-make-jet-fuel-from-algae-and-to-produce-synthetic-cartilage-are-soaring-in-tokyo-trading-as-cash-pumped-into-the-economy-by-the-central-bank-cascades-into-specul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More poor Americans live in suburbs than urban areas, according to new analysis.</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/more-poor-americans-live-in-suburbs-than-urban-areas-according-to-new-analysis/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/more-poor-americans-live-in-suburbs-than-urban-areas-according-to-new-analysis/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/more-poor-americans-live-in-suburbs-than-urban-areas-according-to-new-analysis/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/local/la-me-suburban-poverty-20130520,0,1639664.story" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/more-poor-americans-live-in-suburbs-than-urban-areas-according-to-new-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow: House Prices up over 5% year-over-year in March, Case-Shiller expected to show 9.8% YoY increase</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/zillow-house-prices-up-over-5-year-over-year-in-march-case-shiller-expected-to-show-9-8-yoy-increase/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/zillow-house-prices-up-over-5-year-over-year-in-march-case-shiller-expected-to-show-9-8-yoy-increase/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/zillow-house-prices-up-over-5-year-over-year-in-march-case-shiller-expected-to-show-9-8-yoy-increase/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calculatedriskblog.com/2013/05/zillow-house-prices-up-over-5-year-over.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/zillow-house-prices-up-over-5-year-over-year-in-march-case-shiller-expected-to-show-9-8-yoy-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity theory in gaming &#8211; &quot;We think that there’s a way to use attention and use-behavior as a proxy for value, and to leverage a lot of that data into a distributed planning framework for economic success.”</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/complexity-theory-in-gaming-we-think-that-there%e2%80%99s-a-way-to-use-attention-and-use-behavior-as-a-proxy-for-value-and-to-leverage-a-lot-of-that-data-into-a-distributed-planning-framework/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/complexity-theory-in-gaming-we-think-that-there%e2%80%99s-a-way-to-use-attention-and-use-behavior-as-a-proxy-for-value-and-to-leverage-a-lot-of-that-data-into-a-distributed-planning-framework/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/complexity-theory-in-gaming-we-think-that-there%e2%80%99s-a-way-to-use-attention-and-use-behavior-as-a-proxy-for-value-and-to-leverage-a-lot-of-that-data-into-a-distributed-planning-framework/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingthruglass.com/app-swarm-on-glass-the-attention-economy-gamified/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/complexity-theory-in-gaming-we-think-that-there%e2%80%99s-a-way-to-use-attention-and-use-behavior-as-a-proxy-for-value-and-to-leverage-a-lot-of-that-data-into-a-distributed-planning-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We constantly construct stories about our reality in our minds. They may not be true – the future reality will show. Only when shown to be true, we say “I knew” it. But what if they are not shown to be true? We ignore. We build our understanding on what is known, but not on what is ignored.</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/we-constantly-construct-stories-about-our-reality-in-our-minds-they-may-not-be-true-%e2%80%93-the-future-reality-will-show-only-when-shown-to-be-true-we-say-%e2%80%9ci-knew%e2%80%9d-it-but-what-if/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/we-constantly-construct-stories-about-our-reality-in-our-minds-they-may-not-be-true-%e2%80%93-the-future-reality-will-show-only-when-shown-to-be-true-we-say-%e2%80%9ci-knew%e2%80%9d-it-but-what-if/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/we-constantly-construct-stories-about-our-reality-in-our-minds-they-may-not-be-true-%e2%80%93-the-future-reality-will-show-only-when-shown-to-be-true-we-say-%e2%80%9ci-knew%e2%80%9d-it-but-what-if/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://olenadenysyuk.blogspot.dk/2013/04/your-life-can-be-proved-to-be-iillusory.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/we-constantly-construct-stories-about-our-reality-in-our-minds-they-may-not-be-true-%e2%80%93-the-future-reality-will-show-only-when-shown-to-be-true-we-say-%e2%80%9ci-knew%e2%80%9d-it-but-what-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman&#8217;s (Nobel Prize Winner) paper on Interstellar Trade Theory; how interest effects goods traveling at the speed of light.</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/paul-krugmans-nobel-prize-winner-paper-on-interstellar-trade-theory-how-interest-effects-goods-traveling-at-the-speed-of-light/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/paul-krugmans-nobel-prize-winner-paper-on-interstellar-trade-theory-how-interest-effects-goods-traveling-at-the-speed-of-light/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/paul-krugmans-nobel-prize-winner-paper-on-interstellar-trade-theory-how-interest-effects-goods-traveling-at-the-speed-of-light/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.standupeconomist.com/pdf/misc/interstellar.pdf" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/paul-krugmans-nobel-prize-winner-paper-on-interstellar-trade-theory-how-interest-effects-goods-traveling-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kneebone &amp; Berube: Confronting Suburban Poverty in America &#124; Brookings Institution</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/kneebone-berube-confronting-suburban-poverty-in-america-brookings-institution/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/kneebone-berube-confronting-suburban-poverty-in-america-brookings-institution/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/kneebone-berube-confronting-suburban-poverty-in-america-brookings-institution/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brookings.edu/research/books/2013/confrontingsuburbanpovertyinamerica" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/kneebone-berube-confronting-suburban-poverty-in-america-brookings-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple grilled about tax havens</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/apple-grilled-about-tax-havens/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/apple-grilled-about-tax-havens/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/apple-grilled-about-tax-havens/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2013/05/21/news/companies/apple-offshore-tax-hearing/index.html?iid=Lead" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/apple-grilled-about-tax-havens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much more punishment will Europeans take to defend the misconceived Euro currency?</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/how-much-more-punishment-will-europeans-take-to-defend-the-misconceived-euro-currency/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/how-much-more-punishment-will-europeans-take-to-defend-the-misconceived-euro-currency/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/how-much-more-punishment-will-europeans-take-to-defend-the-misconceived-euro-currency/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://elgarblog.wordpress.com/2013/05/16/euro-quo-vadis-how-much-more-punishment-will-europeans-take-to-defend-the-misconceived-euro-currency-asks-wolfgang-kasper/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/how-much-more-punishment-will-europeans-take-to-defend-the-misconceived-euro-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Whose Research is the Case for Austerity Mistakenly Based?</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/on-whose-research-is-the-case-for-austerity-mistakenly-based/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/on-whose-research-is-the-case-for-austerity-mistakenly-based/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/on-whose-research-is-the-case-for-austerity-mistakenly-based/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.ksg.harvard.edu/blog/jeff_frankels_weblog/2013/05/20/on-whose-research-is-the-case-for-austerity-mistakenly-based/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/on-whose-research-is-the-case-for-austerity-mistakenly-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Palestine switch from the shekel to Bitcoin?</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/should-palestine-switch-from-the-shekel-to-bitcoin/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/should-palestine-switch-from-the-shekel-to-bitcoin/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/should-palestine-switch-from-the-shekel-to-bitcoin/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://rt.com/op-edge/palestine-switch-to-bitcoin-558/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/should-palestine-switch-from-the-shekel-to-bitcoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mises.org &#124; Hyperinflation in a Video Game World</title>
		<link>http://www.economicsinfo.com/economics/2013/05/21/mises-org-hyperinflation-in-a-video-game-world/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/21/mises-org-hyperinflation-in-a-video-game-world/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/21/mises-org-hyperinflation-in-a-video-game-world/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mises.org/daily/6435/A-Virtual-Weimar-Hyperinflation-in-a-Video-Game-World" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/21/mises-org-hyperinflation-in-a-video-game-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s 0.9 percent quarter-on-quarter growth — or 3.5 percent if the data were stretched over a year — confirmed Japan’s exit from recession after a decade of lost growth and deflation.</title>
		<link>http://www.economicsinfo.com/economics/2013/05/20/japans-0-9-percent-quarter-on-quarter-growth-%e2%80%94-or-3-5-percent-if-the-data-were-stretched-over-a-year-%e2%80%94-confirmed-japan%e2%80%99s-exit-from-recession-after-a-decade-of-lost-growth-and/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/20/japans-0-9-percent-quarter-on-quarter-growth-%e2%80%94-or-3-5-percent-if-the-data-were-stretched-over-a-year-%e2%80%94-confirmed-japan%e2%80%99s-exit-from-recession-after-a-decade-of-lost-growth-and/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/20/japans-0-9-percent-quarter-on-quarter-growth-%e2%80%94-or-3-5-percent-if-the-data-were-stretched-over-a-year-%e2%80%94-confirmed-japan%e2%80%99s-exit-from-recession-after-a-decade-of-lost-growth-and/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.japantimes.co.jp/news/2013/05/20/business/eurozone-now-eager-to-copy-japan-take-easy-way-out/#.UZo9XLWmhsw" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/20/japans-0-9-percent-quarter-on-quarter-growth-%e2%80%94-or-3-5-percent-if-the-data-were-stretched-over-a-year-%e2%80%94-confirmed-japan%e2%80%99s-exit-from-recession-after-a-decade-of-lost-growth-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative destruction: our economic crisis was wholly predictable</title>
		<link>http://www.economicsinfo.com/economics/2013/05/20/creative-destruction-our-economic-crisis-was-wholly-predictable/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/20/creative-destruction-our-economic-crisis-was-wholly-predictable/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/20/creative-destruction-our-economic-crisis-was-wholly-predictable/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newstatesman.com/politics/politics/2013/05/creative-destruction-our-economic-crisis-was-wholly-predictable" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/20/creative-destruction-our-economic-crisis-was-wholly-predictable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting housing services: A huge economic opportunity we&#8217;re wasting by not allowing more building in NY and Silicon Valley</title>
		<link>http://www.economicsinfo.com/economics/2013/05/20/exporting-housing-services-a-huge-economic-opportunity-were-wasting-by-not-allowing-more-building-in-ny-and-silicon-valley/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/20/exporting-housing-services-a-huge-economic-opportunity-were-wasting-by-not-allowing-more-building-in-ny-and-silicon-valley/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/20/exporting-housing-services-a-huge-economic-opportunity-were-wasting-by-not-allowing-more-building-in-ny-and-silicon-valley/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com/blogs/moneybox/2013/05/19/exporting_housing_services_a_huge_economic_opportunity.html?utm_source=feedly" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/20/exporting-housing-services-a-huge-economic-opportunity-were-wasting-by-not-allowing-more-building-in-ny-and-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Prospects for the Long Run</title>
		<link>http://www.economicsinfo.com/economics/2013/05/20/economic-prospects-for-the-long-run/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/20/economic-prospects-for-the-long-run/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/20/economic-prospects-for-the-long-run/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federalreserve.gov/newsevents/speech/bernanke20130518a.htm" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/20/economic-prospects-for-the-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People are Drawing the Wrong Lesson from the IRS 501(c)(4) Scandal: We Need to Rethink the Whole Concept of Tax-Exempt Organizations</title>
		<link>http://www.economicsinfo.com/economics/2013/05/20/people-are-drawing-the-wrong-lesson-from-the-irs-501c4-scandal-we-need-to-rethink-the-whole-concept-of-tax-exempt-organizations/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/20/people-are-drawing-the-wrong-lesson-from-the-irs-501c4-scandal-we-need-to-rethink-the-whole-concept-of-tax-exempt-organizations/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/20/people-are-drawing-the-wrong-lesson-from-the-irs-501c4-scandal-we-need-to-rethink-the-whole-concept-of-tax-exempt-organizations/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economonitor.com/dolanecon/2013/05/20/people-are-drawing-the-wrong-lesson-from-the-irs-501c4-scandal-we-need-to-rethink-the-whole-concept-of-tax-exempt-organizations-2/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/20/people-are-drawing-the-wrong-lesson-from-the-irs-501c4-scandal-we-need-to-rethink-the-whole-concept-of-tax-exempt-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIS and IMF attacks on QE &#8216;deeply misguided&#8217;</title>
		<link>http://www.economicsinfo.com/economics/2013/05/20/bis-and-imf-attacks-on-qe-deeply-misguided/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/20/bis-and-imf-attacks-on-qe-deeply-misguided/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/20/bis-and-imf-attacks-on-qe-deeply-misguided/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/finance/economics/10067080/BIS-and-IMF-attacks-on-quantitative-easing-deeply-misguided-warn-monetarists.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/20/bis-and-imf-attacks-on-qe-deeply-misguided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More US poor now live in &#8216;burbs than cities, says new study</title>
		<link>http://www.economicsinfo.com/economics/2013/05/20/more-us-poor-now-live-in-burbs-than-cities-says-new-study/</link>
		<comments>http://www.economicsinfo.com/economics/2013/05/20/more-us-poor-now-live-in-burbs-than-cities-says-new-study/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.economicsinfo.com/economics/2013/05/20/more-us-poor-now-live-in-burbs-than-cities-says-new-study/</guid>
		<description><![CDATA[Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2013/05/20/us-usa-poverty-suburbs-idUSBRE94J0LF20130520?feedType=RSS&amp;feedName=domesticNews" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economicsinfo.com/economics/2013/05/20/more-us-poor-now-live-in-burbs-than-cities-says-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
